|
|
|
Sales |
|
|
|
|||
| Alloy | Specifications | Mechanical Properties | ||||||||||
| Tensile (ksi) | Yield (ksi) | Elongation (%) | Brinell | |||||||||
| ASTM | Military | Federal | AMS | AISI | Minimum | Typical | Minimum | Typical | Minimum | Typical | Hardness | |
| 303 | A743 CF16Fa | Mil S 81591 | 5341 | 303 | 70 | 77 | 30 | 40 | 25 | 52 | 150 TYP. | |
| 304 | A743 CF8 A351 CF8 |
Mil S 867 A Cl.l Mil S 81591 |
5370 5501 |
304 | 70 | 77 | 30 | 37 | 35 | 55 | 140 TYP. | |
| 304L | A743 CF3 A351CF3 |
Mil S 81591 | 5511 | 304L | 70 | 77 | 30 | 36 | 35 | 60 | 140 TYP. | |
| 308 | A297 HF | 308 | 70 | 92 | 35 | 45 | 25 | 38 | 165 TYP. | |||
| 309 | A297 HH A743 CH 20 |
309 | 75 | 80 | 35 | 40 | 10 | 15 | 180 TYP. | |||
| 310 | A297 HK A743 CK 20 |
Mil S 81591 Mil S 20150 CI.A |
5366 | 310 | 65 | 75 | 35 | 50 | 10 | 17 | 170 TYP. | |
| 312 | A297 HE A743 CE 30 |
312 | 85 | 97 | 40 | 63 | 9 | 18 | 190 TYP. | |||
| 316 | A743 CF8M A351 CF8M |
Mil S 867A Cl.lll Mil S 81591 |
5507 5360 |
316 | 70 | 80 | 30 | 42 | 30 | 50 | 156-170 TYP. | |
| 316L | A743 CF3M A351 CF3M |
316L | 70 | 80 | 30 | 38 | 30 | 55 | 150 TYP. | |||
| 317 | A743 CG3M A351 CG3M |
317 | 75 | 82.5 | 35 | 44 | 30 | 45 | 176 TYP. | |||
| 317L | A743 CG3M A351 CG3M |
317L | 75 | 82.5 | 35 | 44 | 30 | 45 | 176 TYP. | |||
| 327 | A297 HD | 75 | 85 | 35 | 48 | 8 | 16 | 190 TYP. | ||||
| 330 | A297 HT A351 HT 30 |
330 | 65 | 70 | 40 | 4 | 10 | 149 TYP. | ||||
| 347 | A743 CF8C A351 CF8C |
Mil S 867 A Cl.ll Mil S 81591 |
5363 5646 |
347 | 70 | 77 | 30 | 30 | 30 | 39 | 149 TYP. | |
| 410 | A743 CA 15 A217 CA 15 |
Mil S.16993 Cl.l Mil S 81591 |
5613 5351 |
410 | 90 | 65 | 18 | ANNEALED 241 MAX | ||||
| 416 | Mil S 81591 | 5349 | 416 | 90 | 65 | 18 | ANNEALED 241 MAX | |||||
| 420 | A743 CA 40 | Mil S 81591 | 420 | 100 | 70 | 15 | ANNEALED 269 MAX | |||||
| 420F | A743 CA40F | 420F | 100 | 70 | 12 | ANNEALED 269 MAX | ||||||
| 431 | Mil S 81591 | 5353 | 431 | 125 | 95 | 20 | ANNEALED 269 MAX | |||||
| 440A | Mil S 81591 | 440A | 105 | 60 | 20 | ANNEALED 286 MAX | ||||||
| 440C | Mil S 81591 | 5352 | 440C | 110 | 65 | 14 | ANNEALED 302 MAX | |||||
| 15-5 PH | A747 CB7Cu-2 | 5346, 5347 5348, 5356 |
175 | 189 | 150 | 165 | 5 | 11 | 375 MIN | |||
| 17-4 PH | A747 CB7Cu-1 | 5342, 5355 5344, 5389 |
17-4 PH | 175 | 189 | 150 | 165 | 5 | 11 | 375 MIN | ||
| ALLOY 20 | A743 CN7M A351 CN7M |
62 | 25 | 35 | 197 TYP. | |||||||
| CA6NM | A743 CA6NM A487 CA6NM |
110 | 120 | 80 | 100 | 15 | 24 | 285 MAX | ||||
| CD4MCu | A743 CD4MCu A351 CD4MCu |
100 | 108 | 70 | 81.5 | 16 | 25 | 224 MIN | ||||
| CZ 100 | A494 CZ100 | 50 | 18 | 10 | ||||||||
| D-50 | A743 CG6MMN A351 CG6MMN |
85 | 42.5 | 30 | ||||||||
| D-60 | A351 CF10SMnN A743 CF10SMnN |
85 | 42.5 | 30 | ||||||||
| HASTELLOY B | A743 N12M A494 N12 MV |
5396 | 76 | 40 | 6 | |||||||
| HASTELLOY C | A3494 CW12MW | 72 | 46 | 4 | ||||||||
| INCONEL 600 | A494 CY40 | 70 | 28 | 30 | ||||||||
| INCONEL 625 | A494 CW6MC | Mil C 24615 | 70 | 40 | 25 | |||||||
| INCOLOY 800 | B407 | 75 | 30 | 30 | ||||||||
| MONEL (Reg) | A494 M35-1 | Mil C 15345 Alloy 18 | QQN 288 Comp A | 65 | 30 | 25 | 125-150 | |||||
| MONEL H | A494 M30H | Mil C 15345 Alloy 16 | QQN 288 Comp B | 100 | 60 | 10 | 240-290 | |||||
| HI.STR MONEL H | Mil C 15345 Alloy 26 | QQN 288 Comp C | 120 | 80 | 10 | 250-300 | ||||||
| MONEL S | A494 M25S | Mil C 15345 Alloy 17 | QQN 288 Comp D | 4892 | 200 MIN | |||||||
| MONEL E | A494 M30C | Mil C 15345 Alloy 19 | QQN 288 Comp E | 65 | 32.5 | 25 | 125-150 | |||||
| NiRESIST 1 | A436 TYPE 1 | Mil G 858 Type 1 | 25 | 30 | 131-183 | |||||||
| NiRESIST 2 | A436 TYPE 2 | Mil G 858 Type 2 | 25 | 30 | 118-174 | |||||||
| NiRESIST 3 | A436 TYPE 3 | 25 | 30 | 118-159 | ||||||||
| NiRESIST D2 | A439 D2 | 58 | 60 | 30 | 35 | 8 | 14 | 139-202 | ||||
| NiRESIST D3 | A439 D3 | 55 | 65 | 30 | 35 | 6 | 10 | 129-202 | ||||
| STELLITE 3 | Mil C 15345 Alloy 21 | 85 | 50RC MIN | |||||||||
| STELLITE 6 | Mil C 15345 Alloy 20 | 5387 | 100 | 0.5 | 40 RC MIN | |||||||
| 70-30 CuNi | B369 C96400 | Mil C 20159 Type I Mil C 15345 Alloy 24 |
QQCN390 C96400 | 60 | 68 | 32 | 37 | 20 | 28 | |||
| 90-10 CuNi | B369 C96200 | Mil C 20159 Type II Mil C 15345 Alloy 25 |
QQCN390 C96200 | 45 | 25 | 20 | ||||||
| 85-5-5-5 | B271 C83600 | Mil C 15345 Alloy 1 | QQCN390 C83600 | 4885 | 30 | 37 | 14 | 17 | 20 | 30 | ||
| NAVAL BRASS | B271 C83700 | Mil C 15345 Alloy 3 | QQCN390 C85700 | 40 | 50 | 14 | 18 | 15 | 40 | |||
| 65K Mn Brz. | B271 C86500 | Mil C 15345 Alloy 4 | QQCN390 C86500 | 4860 | 65 | 71 | 25 | 28 | 20 | 30 | ||
| 90K Mn Brz. | Mil C 15345 Alloy 5 | QQCN390 C86100 | 90 | 95 | 45 | 50 | 18 | 20 | ||||
| 110K Mn. Brz. | B271 C86300 | Mil C 15345 Alloy 6 | QQCN390 C86300 | 4862 | 110 | 115 | 60 | 65 | 12 | 15 | ||
| NAVY G | B271 C90300 | Mil C 15345 Alloy 8 | QQCN390 C90300 | 40 | 45 | 18 | 21 | 20 | 30 | |||
| NAVY M | B271 C92200 | Mil C 15345 Alloy 9 | QQCN390 C92200 | 34 | 40 | 16 | 20 | 24 | 30 | |||
| LEADED TIN BRZ. | B271 C92300 | Mil C 15345 Alloy 10 | QQCN390 C92300 | 36 | 40 | 16 | 20 | 18 | 25 | |||
| HI LEADED TIN BRZ. | Mil C 15345 Alloy 11 | QQCN390 C893400 | 25 | 32 | 12 | 16 | 8 | 20 | ||||
| 660 BRZ. | B271 C93200 | Mil C 15345 Alloy 12 | QQCN390 C93200 | 30 | 35 | 14 | 18 | 15 | 20 | |||
| 9C AL BRZ. | B271 C95400 | Mil C 15345 Alloy 13 | QQCN390 C95400 | 75 | 85 | 30 | 35 | 12 | 18 | |||
| 9D AL BRZ. | B271 C95500 | Mil C 15345 Alloy 14 | QQCN390 C95500 | 4880 | 90 | 100 | 40 | 44 | 6 | 12 | ||
| This chart is provided for reference only. Please verify all information with Delta Centrifugal. | ||||||||||||
|
|
| Copyright
2012 Delta Centrifugal Corporation |
Site best
viewed 1024x768 or higher. |